SUCTPL-GREEN 200
Thematerial of stainless steel insert bearings are AlSI 440 and AISI 420, and usingAISI 304, AISI 316 and PBT plastic material to produce the bearing housingWe also produces Zinc Alloy Bearing Units, Pressing Steel Bearing Housingsand Precision Castings.
Key words:
SUCTPL-GREEN 200
category:
Detailed introduction
Type | Bore Dia | Dimensions (mm) | Housing Weight (kg) | Bull.fiss. Bolt Size | ||||||||||
d | a | c | d | t | V | w | n | |||||||
in | mm | |||||||||||||
UCTPL 201 | 1/2 | 12 | 101.5 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 |
UCTPL 202 | 9/16 5/8 | 15 | 101.5 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 |
UCTPL 203 | 11/16 | 17 | 101.5 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 |
UCTPL 204 | 3/4 | 20 | 101.5 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 31 | 12.7 | 0.16 | M16 |
UCTPL 205 | 13/16 7/8 15/16 1 | 25 | 101.5 | 27.5 | 12 | 64 | 76 | 35 | 88 | 47 | 34.1 | 14.3 | 0.17 | M16 |
UCTPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 125.5 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 38.1 | 15.9 | 0.22 | M16 |
UCTPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 125 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 42.9 | 17.5 | 0.26 | M16 |
UCTPL 208 | 1-1/2 1-9/16 | 40 | 140 | 29 | 16 | 85 | 102 | 39.5 | 114 | 80 | 49.2 | 19 | 0.25 | M16 |
UCTPL 209 | 1-5/8 1-11/16 1-3/4 | 45 | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 49.2 | 19 | 0.48 | M20 |
UCTPL 210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 51.6 | 19 | 0.52 | M20 |
- Why choose us? -
Thematerial of stainless steel insert bearings are AlSI 440 and AISI 420, and usingAISI 304, AISI 316 and PBT plastic material to produce the bearing housingWe also produces Zinc Alloy Bearing Units, Pressing Steel Bearing Housingsand Precision Castings. Our products are mainly exported to Europe, UnitedStates, Japan, and South Korea, and we warmly welcome domestic andforeign friends to visit our company for business cooperation.
Message